How much is the Rivers State University school fees for freshers and returning students? See the total cost of RSU school fees for new students as well as RSU school fees for all courses below.
We have provided detailed information regarding RSU school fees for Direct Entry students as well as the Rivers State University school fees for indigenes and non-indigenes.
We have also outlined the RSUST school fees payment procedures for undergraduates and how to pay the Rivers State University school fees via the official RSU school fees portal. See RSU fees for freshers and old students below.
RSU School Fees for Freshers and Returning Students
Have you been wondering how much Rivers State University accepts as tuition fees? If so, this article will provide the total cost of RSU tuition fees for the 2024/2025 session consisting of RSU school fees for new students and part-time students as well as that of returning students.
So read on to see the Rivers State University school fees per semester as well as RSU school fees for all courses offered at the Rivers State University Port Harcourt.
This information is very vital for all prospective and returning students of Rivers State University. So we advise you to take this information very seriously as it is provided for sole informational reasons.
We are pleased to inform the general public especially new and returning students of the Rivers State University that the school management has released the amount to be paid as school fees.
But before knowing the total cost of the tuition fees, let’s see the cost of the hostel fees and how much the school accepts as an acceptance fee for all newly admitted students.
How much is the Rivers State University hostel accommodation fee? RSU hostel fee is N40,000 for NDDC hostel and N30,000 for others. The hostel fee covers maintenance and bed space. Accommodations are available per academic year for all interested students.
How much is the Rivers State University acceptance fee? RSU acceptance fee is N39,150 (thirty-nine thousand one hundred and fifty naira only) and is a compulsory payment for all newly admitted students. The acceptance fee is nonrefundable.
If you are already a student or have been offered admission newly, below is the breakdown of RSU school fees for new students and returning students for the 2024/2025 session.
Rivers State University School Fees 2024/2025 Academic Session
Faculty | Department | Fresh Students | Returning Students | ||
Rivers State | Other States | Rivers State | Other States | ||
Agriculture | Agricultural and Applied Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Economics and Extension | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Agricultural Extension and Rural Development | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Animal Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Crop and Soil Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Fisheries | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Food Science and Technology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Forestry and Environment | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Agriculture | Home Science and Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Basic Medical Sciences | Human Anatomy | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Human Physiology | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Basic Medical Sciences | Nursing | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
College of Medical Sciences | Medicine and Surgery | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
Engineering | Agricultural and Environmental | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Chemical/Petrochemical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Civil | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Computer | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Electrical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Marine | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Mechanical | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Engineering | Petroleum | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Enviromental Sciences | Architecture | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Estate Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Quantity Surveying | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Surveying and Geomatics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Enviromental Sciences | Urban and Regional Planning | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Business Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Foundations | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Educational Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Library and Information Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Science Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Education | Vocational and Technical Education | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | English and Literature in English | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | History and International Diplomacy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Philosophy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Religious Studies | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Humanities | Theater Arts | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Law | Business Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | International Law and Jurisprudence | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Private and Property Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Law | Public Law | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
Management
Sciences |
Accountancy | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Banking and Finance | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Marketing | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Mass Communication | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Management
Sciences |
Office and Information Management | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Animal & Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Applied and Environmental Biology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Biochemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Chemistry | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Geology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Mathematics/Computer Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Medical Laboratory Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Microbiology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Physics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Science | Plant Science and Biotechnology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Economics | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Geography and Enviromental Managment | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Political Science | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Psychology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
Social Science | Sociology | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
All new and returning students are advised to pay the Rivers State University tuition fees early at the designated banks nationwide. Payment of RSU school fees 2024 should be made within the stipulated time given by the school management via the school portal. Late payment of RSU school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
Now that you know the school fees schedule and how much to budget, it is also important to know the list of courses offered at the Rivers State University. We have published a list of accredited RSU courses in order for you to know if the school offered your preferred choice of course.
We have also published the admission requirements and how to obtain the RSU admission form successfully on your first attempt without any hindrance.
If you still have any questions regarding RSU school fees for freshers, feel free to use the comment box below this page.