OAU cut off mark for all courses 2024/2025 session. More details regarding OAU JAMB cut off mark, OAU Departmental cut off mark, and other related information regarding the Obafemi Awolowo University cut off mark is on this page. See OAU Post UTME cut off mark below.
OAU Cut Off Mark 2024/2025
Have you been searching to know the Obafemi Awolowo University cut-off mark for the 2024/2025 academic session in order to know if you are eligible to apply for admission? If so, then you are on the right page.
We are please to inform the general public especially prospective students of the Obafemi Awolowo University that the school management has released the OAU cut off mark for the 2024/2025 academic session. This is both the OAU JAMB cut off mark and OAU departmental cut-off mark.
OAU Cut Off Mark for all Courses
The school management wish to inform the general public especially aspirants of the Obafemi Awolowo University, that OAU JAMB cut-off mark for 2024/2025 academic session is 200.
This means that all 2024 JAMB candidates who scored 200 and above and chose the Obafemi Awolowo University as their choice of institution are eligible to buy OAU Post UTME form. Below are the Obafemi Awolowo University departmental cut off Marks for this academic year.
OAU Departmental Cut off Mark
The Obafemi Awolowo University departmental cut-off marks has been released by the school management. All prospective students are required to meet the cut off mark for their selected courses in order to be admitted.
This means that all 2024 candidates who sat for JAMB and OAU Post UTME examination and meet the required cut off mark for all courses have good chances of gaining admission.
Below is the Obafemi Awolowo University cut off mark for all courses for the 2024/2025 academic session: Faculty of Agriculture
Agric. Economics | 200 |
Animal Science | 200 |
Agric. Extension and Rural Sociology | 200 |
Family Health and Nutrition | 200 |
Crop Production and Protection | 200 |
Faculty of Arts
Drama | 269.5 |
English | 270.5 |
Literature in English | 253.0 |
French | 259.0 |
German | 249.5 |
Portuguese | 226.0 |
History and His./Inter. Rel. | 252 |
Linguistics | 258.5 |
Yoruba | 200 |
Music | 236 |
Philosophy | 260 |
Religious Studies | 239 |
College of Health Sciences
Medicine | 275.0 |
Dentistry | 260.0 |
Medical Rehabilitations | 248.0 |
Nursing | 249.5 |
Faculty of Education
Education/ English | 275 |
Education/Yoruba | 200 |
Education/Fine Arts | 200 |
Education/Music | 200 |
Education/CRS | 200 |
Education/French | 220 |
Education/History | 200 |
Education/Economics | 240 |
Education/Geography | 200 |
Education/Political Science | 243 |
Education/Social Studies | 208 |
Education/Language Arts | 210 |
Education/Guidance & Counselling | 212 |
Physical & Health Education | 200 |
Education/Biology | 211 |
Education/Chemistry | 212 |
Education/Physics | 215 |
Education/Maths/Integrated Science | 200 |
Faculty of Law
Law | 291.5 |
Faculty of Pharmacy
Pharmacy | 252 |
Faculty of Sciences
Applied Geophysics | 200 |
Biochemistry | 200 |
Botany | 200 |
Chemistry | 200 |
Engineering Physics | 200 |
Geology | 236 |
Industrial Chemistry | 200 |
Mathematics | 200 |
Statistics | 200 |
Microbiology | 234 |
Physics | 200 |
Zoology | 200 |
Faculty of Technology
Agricultural Engineering | 200 |
Chemical Engineering | 250 |
Computer Engineering | 250 |
Computer Economics | 217 |
Computer Mathematics | 250 |
Elect/Elect Engineering | 252 |
Food Engineering | 200 |
Food Sci. & Technology | 200 |
Material Science & Eng | 200 |
Mechanical Engineering | 248 |
Management and Accounting | 253.0 |
International Relations | 233.0 |
Local Government Studies | 210.0 |
If you have any questions regarding OAU JAMB cut off mark and Obafemi Awolowo University Departmental cut off marks, feel free to let us know. Our support team will respond immediately.