YABATECH cut off mark for all courses 2024/2025 session. More details regarding YABATECH JAMB cut off mark, YABATECH Departmental cut off mark, and other related information regarding the Yaba College of Technology cut off mark is on this page. See YABATECH Post UTME cut off mark below.
YABATECH Cut Off Mark 2024/2025
Have you been searching to know the Yaba College of Technology cut-off mark for the 2024/2025 academic session in order to know if you are eligible to apply for admission? If so, then you are on the right page.
We are please to inform the general public especially prospective students of the Yaba College of Technology that the school management has released the YABATECH cut off mark for the 2024/2025 academic session. This is both the YABATECH JAMB cut off mark and YABATECH departmental cut-off mark.
YABATECH Cut Off Mark for all Courses
Cut off mark for YABATECH 2024. The school management wish to inform the general public especially aspirants of the Yaba College of Technology, that YABATECH JAMB cut-off mark for 2024/2025 academic session is 150.
This means that all 2024 JAMB candidates who scored 150 and above and chose the Yaba College of Technology as their choice of institution are eligible to buy YABATECH Post UTME form. Below are the Yaba College of Technology departmental cut off Marks for this academic year.
YABATECH Departmental Cut off Mark
The Yaba College of Technology departmental cut-off marks has been released by the school management. All prospective students are required to meet the cut off mark for their selected courses in order to be admitted.
This means that all 2024 candidates who sat for JAMB and YABATECH Post UTME examination and meet the required cut off mark for all courses have good chances of gaining admission.
Below is the Yaba College of Technology cut off mark for all courses for the 2024/2025 academic session:
Programme Cut-off Mark for ND (Full-time) Admission
S/N | Programme | Programme Cut-off marks |
1 | ND Accountancy | 59.75 |
2 | ND Agricultural Technology | 50 |
3 | ND Agricultural & Bio-Environmental Engineering | 50.88 |
4 | ND Architectural Technology | 58 |
5 | ND Banking & Finance | 54.38 |
6 | ND Building Technology | 50.63 |
7 | ND Business Administration & Management | 58.50 |
8 | ND Chemical Engineering | 56.75 |
9 | ND Civil Engineering | 56.13 |
10 | ND Computer Engineering | 59.75 |
11 | ND Computer Science | 61.75 |
12 | ND Electrical & Electronics Engineering | 61.50 |
13 | ND Estate Management | 56.25 |
14 | ND Food Technology | 55.88 |
15 | ND General Art | 58.50 |
16 | ND Hospitality Management | 54.00 |
17 | ND Fashion Design | 60.38 |
18 | ND Industrial Maintenance Engineering | 51.50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Marine Engineering | 54.75 |
21 | ND Mechanical Engineering | 57.38 |
22 | ND Marketing | 58.38 |
23 | ND Mass Communication | 62.13 |
24 | ND Mechatronics Engineering | 59.25 |
25 | ND Nutrition & Dietetics | 54.88 |
26 | ND Office Technology & Mgt | 56.50 |
27 | ND Polymer Technology | 50.00 |
28 | ND Printing Technology | 50.00 |
29 | ND Public Administration | 63.25 |
30 | ND Quantity Surveying | 50.00 |
31 | ND Science Laboratory Technology | 64.38 |
32 | ND Statistics | 50.00 |
33 | ND Surveying & Geo-Informatics | 50.00 |
34 | ND Textile Technology | 50.00 |
35 | ND Urban & Regional Planning | 50.00 |
36 | ND Welding & Fabrication | 50.00 |
37 | ND Metallurgical Engineering | 50.00 |
38 | ND Library & Information Science | 50.00 |
Programme Cut-off Mark for B. SC Education (Full-time) Admission
Programme | Programme cut-off marks | |
1 | B. Sc Art Education | 50 |
2 | B. Sc Biology Education | 50 |
3 | B. Sc Business Education | 50 |
4 | B. Sc Chemistry Education | 50 |
5 | B. Sc Computer Education | 50 |
6 | B. Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 50 |
10 | B. Sc Physics Education | 50 |
If you have any questions regarding YABATECH JAMB cut off mark and Yaba College of Technology Departmental cut off marks, feel free to let us know. Our support team will respond immediately.