How much is the Osun State University school fees for freshers and returning students? See the total cost of UNIOSUN school fees for new students as well as UNIOSUN school fees for all courses below.
We have provided detailed information regarding UNIOSUN school fees for Direct Entry students as well as the Osun State University Osogbo school fees for indigenes and non-indigenes.
We have also outlined the UNIOSUN school fees payment procedures for undergraduates and how to pay the Osun State University school fees via the official UNIOSUN school fees portal. See UNIOSUN fees for freshers and old students below.
UNIOSUN School Fees for Freshers and Returning Students
Have you been wondering how much Osun State University accepts as tuition fees? If so, this article will provide the total cost of UNIOSUN tuition fees for the 2024/2025 session consisting of UNIOSUN school fees for new students and part-time students as well as that of returning students.
So read on to see the Osun State University school fees per semester as well as UNIOSUN school fees for all courses offered at the Osun State University Osogbo.
This information is very vital for all prospective and returning students of Osun State University Osogbo. So we advise you to take this information very seriously as it is provided for sole informational reasons.
We are pleased to inform the general public especially new and returning students of the Osun State University that the school management has released the amount to be paid as school fees.
But before knowing the total cost of the tuition fees, let’s see the cost of the hostel fees and how much the school accepts as an acceptance fee for all newly admitted students.
How much is the Osun State University hostel accommodation fee? UNIOSUN hostel fee is N80,000 (eighty thousand naira only) per academic year. The hostel fee covers maintenance and bed space. Accommodations are available per academic year for all interested students.
How much is the Osun State University acceptance fee? UNIOSUN acceptance fee is N40,000 (forty thousand naira only) and is a compulsory payment for all newly admitted students. The acceptance fee is nonrefundable.
If you are already a student or have been offered admission newly, below is the breakdown of UNIOSUN school fees for new students and returning students for the 2024/2025 session.
Osun State University School Fees 2024/2025 Academic Session
100 Level and 200 Level Direct Entry Students (Freshers)
Non-Science |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 259,000.00 |
Banking and Finance, Geography, Entrepreneurial Studies |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 196,500.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 266,500.00 |
Tourism |
|
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 50,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 239,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 309,000.00 |
Accounting, Business Administration, Industrial Relations and Personnel Management |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 221,500.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 291,500.00 |
Economics, Political science |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 214,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 284,000.00 |
All Engineering Courses | |
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 15,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 229,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 299,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology |
|
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 224,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 294,000.00 |
Nursing, Law, Public Health, MLS, Radiography & Radiation Science |
|
Tuition | 195,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 264,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 334,000.00 |
Medicine |
|
Tuition | 550,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 20,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 629,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 699,000.00 |
200 Level – Returning Students and 300 Level, Direct Entry (Returning Students)
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All Engineering Courses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
All new and returning students are advised to pay the Osun State University tuition fees early at the designated banks nationwide. Payment of UNIOSUN school fees 2024 should be made within the stipulated time given by the school management via the school portal. Late payment of UNIOSUN school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
Now that you know the school fees schedule and how much to budget, it is also important to know the list of courses offered at the Osun State University Osogbo. We have published a list of accredited UNIOSUN courses in order for you to know if the school offered your preferred choice of course.
We have also published the admission requirements and how to obtain the UNIOSUN admission form successfully on your first attempt without any hindrance.
If you still have any questions regarding UNIOSUN school fees for freshers, feel free to use the comment box below this page.