How much is the Olabisi Onabanjo University school fees for freshers and returning students? See the total cost of OOU school fees for new students as well as OOU school fees for all courses below.
We have provided detailed information regarding OOU school fees for Direct Entry students as well as the Olabisi Onabanjo University school fees for indigenes and non-indigenes.
We have also outlined the OOU school fees payment procedures for undergraduates and how to pay the Olabisi Onabanjo University school fees via the official OOU school fees portal. See OOU fees for freshers and old students below.
OOU School Fees for Freshers and Returning Students
Have you been wondering how much Olabisi Onabanjo University accepts as tuition fees? If so, this article will provide the total cost of OOU tuition fees for the 2023/2024 session consisting of OOU school fees for new students and part-time students as well as that of returning students.
So read on to see the Olabisi Onabanjo University school fees per semester as well as OOU school fees for all courses offered at the Olabisi Onabanjo University.
This information is very vital for all prospective and returning students of the Olabisi Onabanjo University Ago Iwoye. So we advise you to take this information very seriously as it is provided for sole informational reasons.
We are pleased to inform the general public especially new and returning students of the Olabisi Onabanjo University that the school management has released the amount to be paid as school fees.
But before knowing the total cost of the tuition fees, let’s see the cost of the hostel fees and how much the school accepts as an acceptance fee for all newly admitted students.
How much is the Olabisi Onabanjo University hostel accommodation fee? OOU hostel fee is N55,000 (fifty-five thousand naira only) per academic year. The hostel fee covers maintenance and bed space. Accommodations are available per academic year for all interested students.
How much is the Olabisi Onabanjo University acceptance fee? OOU acceptance fee is N60,000 (sixty thousand naira only) and is a compulsory payment for all newly admitted students. The acceptance fee is nonrefundable.
If you are already a student or have been offered admission newly, below is the breakdown of OOU school fees for new students and returning students for the 2023/2024 session.
Olabisi Onabanjo University School Fees 2023/2024 Academic Session
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
COURSES OFFERED | SCHOOL FEES | TOTAL FEES |
=N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 103,536 |
SMS-Others | 88,012.00 | 88,012 |
Arts | 81,112.00 | 81,112 |
Agriculture (Agric Econs/CBM) | 77,872.00 | 77,872 |
Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | ||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 82,372.00 | 82,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 82,828.00 | 82,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
Education Foundation & counceling (EFC)-G&C/Nursary & Pry Edu | 79,828.00 | 79,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
Education Management & Business Studies (EMBS) Secretarial Education | 82,828.00 | 82,828 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
Science & Tecnology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
Engineering (Core) Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 116,296.00 | 116,296 |
Engineering (Fine Arts/Urban & Regional Planing) | 104,046.00 | 104,046 |
Law | 132,996.00 | 132,996 |
Medicine | 176,396.00 | 176,396 |
Basic Medical Sciences | 97,236.00 | 97,236 |
Pharmacy | 149,530.00 | 149,530 |
Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
Sciences–Others | 89,212.00 | 89,212 |
IN ADDITION to the above, please note that the below listed are to be paid by all students along with the school fees schedule above. | ||
TISHIP | 2,000.00 | |
GNS FEES | 3,500.00 | |
ENERGY LEVY | 5,000.00 |
200L (UME) & 300L (DE) FRESHERS
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 2,500.00 | 103,036 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
Arts | 78,112.00 | 2,500.00 | 80,612 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 2,500.00 | 77,372 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 7,500.00 | 86,872 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 7,500.00 | 87,328 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
Education Foundation & counceling (EFC)-G&C/Nursary & Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
Education Management & Business Studies (EMBS) Business Edu & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
Education Management & Business Studies (EMBS) Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 2,500.00 | 115,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 2,500.00 | 103,546 |
Law | 129,996.00 | 2,500.00 | 132,496 |
Medicine | 173,396.00 | 7,500.00 | 180,896 |
Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
NOTE 1: IN ADDITION to the above, Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
NOTE 2: Please note that the items listed below are other fees in the school fees schedule above for once and for all payments Items | Medicine | BMS | Pharmacy | SCIENCE | Education |
Manuals (200 level & 300 Level DE) | N5,000 | N1,000 | N6,200 | N/A | N/A |
Log Book (200 level & 300 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip: | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/Practical GNS Levy Of N2500 for all 200 Level Students | N/A | N/A | N/A | N/A | N5000 |
All new and returning students are advised to pay the Olabisi Onabanjo University tuition fees early at the designated banks nationwide. Payment of OOU school fees 2023 should be made within the stipulated time given by the school management via the school portal. Late payment of OOU school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
Now that you know the school fees schedule and how much to budget, it is also important to know the list of courses offered at the Olabisi Onabanjo University. We have published a list of accredited OOU courses in order for you to know if the school offered your preferred choice of course.
We have also published the admission requirements and how to obtain the OOU admission form successfully on your first attempt without any hindrance.
If you still have any questions regarding OOU school fees for freshers, feel free to use the comment box below this page.