UNIDEL School Fees 2024/2025 Academic Session

Advertisements

How much is the University of Delta school fees for freshers and returning students? See the total cost of UNIDEL school fees for new students as well as UNIDEL school fees for all courses below.

We have provided detailed information regarding UNIDEL school fees for Direct Entry students as well as the University of Delta school fees for indigenes and non-indigenes.

We have also outlined the UNIDEL school fees payment procedures for undergraduates and how to pay the University of Delta school fees via the official UNIDEL school fees portal. See UNIDEL fees for freshers and old students below.

UNIDEL School Fees for Freshers and Returning Students

Have you been wondering how much the University of Delta Agbor accepts as tuition fees? If so, this article will provide the total cost of UNIDEL tuition fees for the 2024/2025 session consisting of UNIDEL school fees for new students and part-time students as well as that of returning students.

So read on to see the University of Delta school fees per semester as well as UNIDEL school fees for all courses offered at the University of Delta.

Advertisements

This information is very vital for all prospective and returning students of the University of Delta Agbor. So we advise you to take this information very seriously as it is provided for sole informational reasons.

We are pleased to inform the general public especially new and returning students of the University of Delta that the school management has released the amount to be paid as school fees.

But before knowing the total cost of the tuition fees, let’s see the cost of the hostel fees and how much the school accepts as an acceptance fee for all newly admitted students.

How much is the University of Delta hostel accommodation fee? UNIDEL hostel fee is N25,000 (twenty-five thousand naira only) per academic year. The hostel fee covers maintenance and bed space. Accommodations are available per academic year for all interested students.

How much is the University of Delta acceptance fee? UNIDEL acceptance fee is N30,000 (thirty thousand naira only) and is a compulsory payment for all newly admitted students. The acceptance fee is nonrefundable.

Advertisements

If you are already a student or have been offered admission newly, below is the breakdown of UNIDEL school fees for new students and returning students for the 2024/2025 session.

University of Delta School Fees 2024/2025 Academic Session

FACULTY OF ENGINEERING

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 25,000 25,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 10,000 10,000
11. Library 8,000 8,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
24. Engineering Development Levy 30,000 30,000
25. Engineering Laboratory Workshop 12,000 12,000
  Total 230,000 270,000

FACULTY OF ARTS

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Language Laboratory Kits 8,000 8,000
  Total 170,000 210,000

FACULTY OF EDUCATION

S/N DESCRIPTION DELTANS NON-DELTANS
100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total 170,000 210,000

FACULTY OF COMPUTING

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total 170,000 210,000

FACULTY OF ENVIRONMENTAL SCIENCE

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
12. Maintenance Levy 6,000 6,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Accreditation Levy 13,000 13,000
19. University Policy Manual 5,000 5,000
20. Security Charges 8,000 8,000
21. Tuition 40,000
22. Laboratory Coat 8,000 8,000
  Total 170,000 210,000

FACULTY OF MANAGEMENT AND SOCIAL SCIENCES

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 15,500 15,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
  Total 170,000 210,000

FACULTY OF SCIENCES

S/N DESCRIPTION DELTANS NON-DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
12. Matriculation 8,000 8,000
13. Health Service 10,000 10,000
14. Registration 8,000 8,000
15. Result Verification 7,000 7,000
16. Sports 5,000 5,000
17. Student Facilities Maintenance Due 6,000 6,000
18. Accreditation Levy 13,000 13,000
19. University Policy Manual 5,000 5,000
20. Security Charges 8,000 8,000
21. Tuition 40,000
22. Laboratory Coat 8,000 8,000
  Total 170,000 210,000

All new and returning students are advised to pay the University of Delta Agbor tuition fees early at the designated banks nationwide. Payment of UNIDEL school fees 2024 should be made within the stipulated time given by the school management via the school portal. Late payment of UNIDEL school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.

Now that you know the school fees schedule and how much to budget, it is also important to know the list of courses offered at the University of Delta. We have published a list of accredited UNIDEL courses in order for you to know if the school offered your preferred choice of course.

We have also published the admission requirements and how to obtain the UNIDEL admission form successfully on your first attempt without any hindrance.

If you still have any questions regarding UNIDEL school fees for freshers, feel free to use the comment box below this page.

Advertisements

Leave a Reply