FUOYE school fees for all courses. More details regarding FUOYE school fees for new students, Federal University Oye Ekiti school fees for returning students, FUOYE school fees payment deadline, as well as other related information you may wish to know is on this page. This information is gotten from the official FUOYE school fees portal.
So read on to see the Federal University Oye Ekiti school fees per semester as well as FUOYE school fees for all courses offered at the Federal University Oye Ekiti.
Have you been wondering how much the Federal University Oye Ekiti accept as tuition fee? If so, this article will provide the total cost of FUOYE tuition fees for the 2024/2025 session consisting of FUOYE school fees for freshers as well as that of returning students.
This information is very vital for all prospective and returning students of the Federal University Oye Ekiti. So we advise you to take this information very seriously as it is provided for sole informational reasons.
FUOYE School Fees Schedule 2024
If you are an aspiring student of the Federal University Oye Ekiti then you will be interested in knowing how much is the Federal University Oye Ekiti school fees? which is very important.
We are please to inform the general public especially new and returning students of the Federal University Oye Ekiti that the school management has released the FUOYE school fees schedule for this academic session.
We wish to inform all newly admitted students who saw their names on the Federal University Oye Ekiti Admission List that the school authority has released the amount to be paid as school fees.
All new and returning students are advised to pay the Federal University Oye Ekiti tuition fees early at the designated banks nationwide. Payment of FUOYE school fees should be made within the stipulated time given by the school management via the school portal.
Late payment of FUOYE school fees may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
If you are already a student, or have being offered admission newly, below is the current FUOYE school fees schedule for freshers and returning students for the 2024/2025 session.
FUOYE School Fees 2024/2025 Session
Below is a breakdown of the Federal University Oye Ekiti school fees for new students and also that of returning students.
Items | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Insurance Scheme | 1,000,00 | 1,000,00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
School Fees for Returning Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Insurance Scheme | 1,000.00 | 1,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 40,000.00 | 48,000.00 |
Other Charges
ITEM | CHARGES (₦) |
ACCEPTANCE FEE | 50,000.00 |
CHANGE OF COURSE FORM | 7,500.00 |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
ADD AND DROP FORM | 1,000.00 |
LOG BOOK | 700.00 |
LATE REGISTRATION | 5,000.00 |
(a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
Academics Transcript (Foreign) | 50,000.00 |
Academics Transcript (Local) | 10,000.00 |
Mass Communication Students | 10,000.00 |
Inter-University Transfer Fee | 150,000.00 |
Final Year Clearance Fee | 5,000.00 |
The above is the current FUOYE school fees for freshers and old students for the 2024/2025 session. If you have any questions regarding FUOYE school fees for new students, feel free to let us know using the comment box below and we will respond immediately.