How much is the Ambrose Alli University school fees for freshers and returning students? See the total cost of AAU school fees for new students as well as AAU school fees for all courses below.
We have provided detailed information regarding AAU school fees for Direct Entry students as well as the Ambrose Alli University Ekpoma school fees for indigenes and non-indigenes.
We have also outlined the AAU Ekpoma school fees payment procedures for undergraduates and how to pay the Ambrose Alli University school fees via the official AAU school fees portal. See AAU fees for freshers and old students below.
AAU School Fees for Freshers and Returning Students
Have you been wondering how much Ambrose Alli University Ekpoma accepts as tuition fees? If so, this article will provide the total cost of AAU tuition fees for the 2023/2024 session consisting of AAU Ekpoma school fees for new students and part-time students as well as that of returning students.
So read on to see the Ambrose Alli University school fees per semester as well as AAU school fees for all courses offered at Ambrose Alli University Ekpoma.
This information is very vital for all prospective and returning students of Ambrose Alli University Ekpoma. So we advise you to take this information very seriously as it is provided for sole informational reasons.
We are pleased to inform the general public especially new and returning students of Ambrose Alli University that the school management has released the amount to be paid as school fees.
But before knowing the total cost of the tuition fees, let’s see the cost of the hostel fees and how much the school accepts as an acceptance fee for all newly admitted students.
How much is the Ambrose Alli University Ekpoma hostel accommodation fee? AAU hostel fee is N25,000 (twenty-five thousand naira only) per academic year. The hostel fee covers maintenance and bed space. Accommodations are available per academic year for all interested students.
How much is the Ambrose Alli University acceptance fee? AAU acceptance fee is N30,000 (thirty thousand naira only) and is a compulsory payment for all newly admitted students. The acceptance fee is nonrefundable.
If you are already a student or have been offered admission newly, below is the breakdown of AAU school fees for new students and returning students for the 2023/2024 session.
Ambrose Alli University School Fees 2023/2024 Academic Session
FACULTY | DEPARTMENT | SCHOOL FEES ( |
LMS Plus FEES ( |
TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 118,000 | 20,000 | 138,000 |
CROP SCIENCE | 118,000 | 20,000 | 138,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 118,000 | 20,000 | 138,000 | |
SOIL SCIENCE | 118,000 | 20,000 | 138,000 | |
ARTS | ENGLISH | 102,250 | 20,000 | 122,250 |
FRENCH | 102,250 | 20,000 | 122,250 | |
HISTORY | 102,250 | 20,000 | 122,250 | |
MASS COMMUNICATION | 102,250 | 20,000 | 122,250 | |
PHILOSOPHY | 102,250 | 20,000 | 122,250 | |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 102,250 | 20,000 | 122,250 | |
THEATRE AND MEDIA ARTS | 102,250 | 20,000 | 122,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,000 | 20,000 | 155,000 |
NURSING | 135,000 | 20,000 | 155,000 | |
PHYSIOLOGY | 118,000 | 20,000 | 138,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 135,000 | 20,000 | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 135,000 | 20,000 | 155,000 | |
HISTOPATHOLOGY | 135,000 | 20,000 | 155,000 | |
MEDICAL MICROBIOLOGY | 135,000 | 20,000 | 155,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,000 | 20,000 | 186,000 |
EDUCATION | BUSINESS EDUCATION | 118,000 | 20,000 | 138,000 |
CURRICULUM AND INSTRUCTION | 118,000 | 20,000 | 138,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 118,000 | 20,000 | 138,000 | |
GUIDANCE & COUNSELLING | 118,000 | 20,000 | 138,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,000 | 20,000 | 138,000 | |
LIBRARY AND INFORMATION SCIENCE | 102,250 | 20,000 | 122,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 118,000 | 20,000 | 138,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 128,500 | 20,000 | 148,500 |
BUILDING | 128,500 | 20,000 | 148,500 | |
FINE AND APPLIED ARTS | 102,250 | 20,000 | 122,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,250 | 20,000 | 122,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,500 | 20,000 | 148,500 |
CIVIL ENGINEERING | 128,500 | 20,000 | 148,500 | |
ELECTRICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
MECHANICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,500 | 20,000 | 148,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 118,000 | 20,000 | 138,000 |
BOTANY | 118,000 | 20,000 | 138,000 | |
HUMAN NUTRITION AND DIETETICS | 118,000 | 20,000 | 138,000 | |
MICROBIOLOGY | 128,500 | 20,000 | 148,500 | |
ZOOLOGY | 118,000 | 20,000 | 138,000 | |
LAW | LAW | 135,000 | 20,000 | 155,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 135,000 | 20,000 | 155,000 |
BANKING AND FINANCE | 116,000 | 20,000 | 136,000 | |
BUSINESS ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PUBLIC ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,000 | 20,000 | 138,000 |
COMPUTER SCIENCE | 128,500 | 20,000 | 148,500 | |
MATHEMATICS | 118,000 | 20,000 | 138,000 | |
PHYSICS | 118,000 | 20,000 | 138,000 | |
SOCIAL SCIENCE | ECONOMICS | 116,000 | 20,000 | 136,000 |
POLITICAL SCIENCE | 102,250 | 20,000 | 122,250 | |
PSYCHOLOGY | 102,250 | 20,000 | 122,250 | |
SOCIOLOGY | 102,250 | 20,000 | 122,250 | |
ACCEPTANCE FEES ( |
||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 79,300 | ||
OTHERS | OTHERS | 64,300 |
All new and returning students are advised to pay the Ambrose Alli University tuition fees early at the designated banks nationwide. Payment of AAU school fees 2023 should be made within the stipulated time given by the school management via the school portal. Late payment of AAU school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
Now that you know the school fees schedule and how much to budget, it is also important to know the list of courses offered at Ambrose Alli University. We have published a list of accredited AAU courses in order for you to know if the school offered your preferred choice of course.
We have also published the admission requirements and how to obtain the AAU admission form successfully on your first attempt without any hindrance.
If you still have any questions regarding AAU school fees for freshers, feel free to use the comment box below this page.